Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 20.2 | 8 | 39 | 15.4 | 75.3 | 29.6 | 104.6 | 41.2 | 94 | 37 |
M | 20.7 | 8.1 | 40.3 | 15.9 | 76.8 | 30.2 | 109.6 | 43.1 | 99 | 39 |
L | 21.2 | 8.3 | 41.6 | 16.4 | 78.3 | 30.8 | 114.6 | 45.1 | 104 | 40.9 |
XL | 21.7 | 8.5 | 42.9 | 16.9 | 79.8 | 31.4 | 119.6 | 47.1 | 109 | 42.9 |
XXL | 22.2 | 8.7 | 44.2 | 17.4 | 81.3 | 32 | 124.6 | 49.1 | 114 | 44.9 |
3XL | 22.7 | 8.9 | 45.5 | 17.9 | 82.8 | 32.6 | 129.6 | 51 | 119 | 46.9 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.