Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39.5 | 15.6 | 37.7 | 14.8 | 80.8 | 31.8 | 101 | 39.8 |
M | 40 | 15.7 | 39 | 15.4 | 82 | 32.3 | 106 | 41.7 |
L | 40.5 | 15.9 | 40.3 | 15.9 | 83.2 | 32.8 | 111 | 43.7 |
XL | 41 | 16.1 | 41.6 | 16.4 | 84.4 | 33.2 | 116 | 45.7 |
XXL | 41.5 | 16.3 | 42.9 | 16.9 | 85.6 | 33.7 | 121 | 47.6 |
3XL | 42 | 16.5 | 44.2 | 17.4 | 86.8 | 34.2 | 126 | 49.6 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.