Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 38 | 15 | 70.5 | 27.8 | 177 | 69.7 |
M | 39 | 15.4 | 72 | 28.3 | 182 | 71.7 |
L | 40 | 15.7 | 73.5 | 28.9 | 187 | 73.6 |
XL | 41 | 16.1 | 75 | 29.5 | 192 | 75.6 |
XXL | 42 | 16.5 | 76.5 | 30.1 | 197 | 77.6 |
3XL | 43 | 16.9 | 78 | 30.7 | 202 | 79.5 |
  Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.