Size Chart
Size | Sleeve Length | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 37.5 | 14.8 | 67.5 | 26.6 | 105 | 41.3 | 103 | 40.6 | 115 | 45.3 |
M | 38.5 | 15.2 | 69 | 27.2 | 110 | 43.3 | 108 | 42.5 | 120 | 47.2 |
L | 39.5 | 15.6 | 70.5 | 27.8 | 115 | 45.3 | 113 | 44.5 | 125 | 49.2 |
XL | 40.5 | 15.9 | 72 | 28.3 | 120 | 47.2 | 118 | 46.5 | 130 | 51.2 |
XXL | 41.5 | 16.3 | 73.5 | 28.9 | 125 | 49.2 | 123 | 48.4 | 135 | 53.1 |
3XL | 42.5 | 16.7 | 75 | 29.5 | 130 | 51.2 | 128 | 50.4 | 140 | 55.1 |
  Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.